Problem :
How to concatenate following numpy arrays?
First np.array with the shape (5,4) as below :
[[ 7487 500 389580 0]
[ 7488 501 392994 0]
[ 7491 508 389247 0]
[ 7491 508 389247 0]
[ 7492 502 399013 0]]
Second np.array with the shape (1,5) as below :
[ 16. 15. 12. 12. 17. ]
The Final result must be as shown below :
[[ 7487 500 389580 0 16]
[ 7488 501 392994 0 15]
[ 7491 508 389247 0 12]
[ 7491 508 389247 0 12]
[ 7492 502 399013 0 17]]
I have already tried np.concatenate([array1, array2]) but i get below error
ValueError: all the input arrays must have same number of dimensions
How can I get the required output?